Did you know the 91°µÍø is one of the most affordable private non-profit universities in the state? Based on your program of study, please find your tuition costs below.
UNOH is a Private not-for-profit Higher Education Institution. Costs listed are estimates and subject to change.
|
College of Applied Technologies |
Colleges of Business, Occupational Professions, & Health Professions |
Master of Business Administration |
|
|
Per Session |
Per Quarter |
Per Quarter |
|
| Tuition |
$2100 |
$295 per Credit Hour |
$450 per Credit Hour |
| Fees |
$250 |
$450 |
$300 |
| Books |
Vary |
Vary |
$0* |
| Housing |
|
|
|
| College Park |
$550 |
----- |
----- |
| Northwestern Park |
$550 |
----- |
----- |
| Sherwood Park |
$550 |
$1100 |
$1100 |
| Racers Village |
$775 |
$1550 |
$1550 |
| Food | |||
*Students enrolled in the Master of Business Administration are provided a book subscription (eBooks) at no cost to the student.
**Active Duty students in the Colleges of Business, Occupational Professions, & Health Professions have a rate of $165 per Quarter with required documentation.
For more information regarding tuition and expenses for the Master of Business Administration, please visit:
For more information regarding Military tuition and expense rates, please visit: Military Tuition
For more information regarding housing costs, please visit: Housing Options
All schools are Federally required to establish a cost of attendance (COA) as it sets a limit on the total aid that a student may receive for Educational purposes. The COA reflects average costs that a student could potentially incur or have need of for financial assistance resulting from attendance at UNOH. Below is the complete COA for the 2025/2026 Academic Year which represents a traditional 9-month Academic Year. Direct Costs represent costs that are payable directly to the school, while indirect costs are not payable to the school.
| College of Applied Technologies 9-month Academic Year COA | |||
|---|---|---|---|
| On Campus | Direct Cost | Indirect Cost | |
| Tuition & Fees | $14,100 | ✓ | |
| Housing | $4,320 | ✓ | |
| Food* | $6,120 | Meal Plan | No Meal Plan |
| Books/Supplies | $1,080 | ✓ | |
| Transportation | $2,400 | ✓ | |
| Personal/Miscellaneous | $2,400 | ✓ | |
| Student Loan Fees | $36 | ✓ | |
| Total COA | $30,456 | ||
| Off Campus | Direct Cost | Indirect Cost | |
|---|---|---|---|
| Tuition & Fees | $14,100 | ✓ | |
| Housing | $4,320 | ✓ | |
| Food* | $6,120 | Meal Plan | No Meal Plan |
| Books/Supplies | $1,080 | ✓ | |
| Transportation | $2,400 | ✓ | |
| Personal/Miscellaneous | $2,400 | ✓ | |
| Student Loan Fees | $36 | ✓ | |
| Total COA | $30,456 |
| Off Campus With Parent | Direct Cost | Indirect Cost | |
|---|---|---|---|
| Tuition & Fees | $14,100 | ✓ | |
| Housing | $3,840 | ✓ | |
| Food | $6,120 | ✓ | |
| Books/Supplies | $1,080 | ✓ | |
| Transportation | $1,500 | ✓ | |
| Personal/Miscellaneous | $2,400 | ✓ | |
| Student Loan Fees | $36 | ✓ | |
| Total COA | $29,076 |
| Active Duty, Reservists, and National Guard students may qualify for a $165 per credit hour rate for general education courses with required documentation. |
| Colleges of Business, Occupational Professions, & Health Professions 9-month Academic Year COA | |||
|---|---|---|---|
| On Campus | Direct Cost | Indirect Cost | |
| Tuition & Fees | $14,625 | ✓ | |
| Housing | $4,350 | ✓ | |
| Food* | $5,100 | Meal Plan | No Meal Plan |
| Books/Supplies | $1,350 | ✓ | |
| Transportation | $2,280 | ✓ | |
| Personal/Miscellaneous | $2,400 | ✓ | |
| Student Loan Fees | $36 | ✓ | |
| Total COA | $30,141 | ||
| Off Campus | Direct Cost | Indirect Cost | |
|---|---|---|---|
| Tuition & Fees | $14,625 | ✓ | |
| Housing | $4,350 | ✓ | |
| Food* | $5,100 | Meal Plan | No Meal Plan |
| Books/Supplies | $1,350 | ✓ | |
| Transportation | $2,280 | ✓ | |
| Personal/Miscellaneous | $2,400 | ✓ | |
| Student Loan Fees | $36 | ✓ | |
| Total COA | $30,141 |
| Off Campus With Parent | Direct Cost | Indirect Cost | |
|---|---|---|---|
| Tuition & Fees | $14,625 | ✓ | |
| Housing | $3,840 | ✓ | |
| Food | $5,100 | ✓ | |
| Books/Supplies | $1,350 | ✓ | |
| Transportation | $1,350 | ✓ | |
| Personal/Miscellaneous | $2,400 | ✓ | |
| Student Loan Fees | $36 | ✓ | |
| Total COA | $28,701 |
| Direct Cost | Indirect Cost | ||
|---|---|---|---|
| Part Time Tuition | $8,835 | ✓ | |
| Less than Half Time Tuition | $4,635 | ✓ | |
| Active Duty, Reservists, and National Guard students may qualify for a $165 per credit hour rate with required documentation. Veterans may qualify for a 10% tuition discount with required documentation. | |||
| Master of Business Administration 9-month Academic Year COA | |||
|---|---|---|---|
| On Campus | Direct Cost | Indirect Cost | |
| Tuition & Fees | $11,700 | ✓ | |
| Housing | $4,350 | ✓ | |
| Food* | $5,100 | Meal Plan | No Meal Plan |
| Books/Supplies | $300 | ✓ | |
| Transportation | $2,280 | ✓ | |
| Personal/Miscellaneous | $2,400 | ✓ | |
| Student Loan Fees | $108 | ✓ | |
| Total COA | $26,238 | ||
| Off Campus | Direct Cost | Indirect Cost | |
|---|---|---|---|
| Tuition & Fees | $11,700 | ✓ | |
| Housing | $4,350 | ✓ | |
| Food* | $5,100 | Meal Plan | No Meal Plan |
| Books/Supplies | $300 | ✓ | |
| Transportation | $2,280 | ✓ | |
| Personal/Miscellaneous | $2,400 | ✓ | |
| Student Loan Fees | $108 | ✓ | |
| Total COA | $26,238 |
| Off Campus With Parent | Direct Cost | Indirect Cost | |
|---|---|---|---|
| Tuition & Fees | $11,700 | ✓ | |
| Housing | $3,840 | ✓ | |
| Food | $5,100 | ✓ | |
| Books/Supplies | $300 | ✓ | |
| Transportation | $1,350 | ✓ | |
| Personal/Miscellaneous | $2,400 | ✓ | |
| Student Loan Fees | $108 | ✓ | |
| Total COA | $24,798 |
| Direct Cost | Indirect Cost | ||
|---|---|---|---|
| Part Time Tuition | $6,300 | ✓ | |
| Less than Half Time Tuition | N/A | ||
| Veterans may qualify for a 10% tuition discount with required documentation. | |||
This information is subject to change without notice. If you enroll in classes but must withdraw before the term starts, UNOH will process your refund accordingly. After classes begin, refunds are reduced proportionally. Students who have certain types of federal financial aid are subject to other refund schedules.
1441 N. Cable Rd.
Lima, Ohio 45805
Attn: Admissions Department